A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SAINT ANGELS PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2130802 |
3 | SCHOOL CODE (IF APPLICABLE) | 60362 |
4 | COMPLETE ADDRESS WITH PIN CODE | CHANDINAGAR ROAD, BAGHPAT, UTTAR PRADESH-250609 |
5 | PRINCIPAL NAME & QUALIFICATION: | SH. SANOJ KUMAR M.COM., B.ED. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7351564961 |
B: DOCUMENTS AND INFORMATION:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://saintangelsschool.com/wp-content/uploads/2021/09/B1-CBSE-AFFILIATION-LETTER.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
https://saintangelsschool.com/wp-content/uploads/2025/06/SOCITY-LETTER.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://saintangelsschool.com/wp-content/uploads/2021/09/B3-NO-OBJECTION-CERTIFICATE-NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | https://saintangelsschool.com/wp-content/uploads/2025/06/MANYTA-VI-TO-VIII.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://saintangelsschool.com/wp-content/uploads/2025/06/BUILDING-SAFETY-CERTIFICATE.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://saintangelsschool.com/wp-content/uploads/2025/06/FIR-NOC-1.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | https://saintangelsschool.com/wp-content/uploads/2021/09/B7-DEO-CERTIFICATE.pdf |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://saintangelsschool.com/wp-content/uploads/2025/06/WATER-AND-SANITATION-CERTIFICATE.pdf |
C: RESULTS AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | https://saintangelsschool.com/wp-content/uploads/2025/06/fee-information.pdf |
2 | ANNUAL ACADEMIC CALANDER. | https://saintangelsschool.com/wp-content/uploads/2025/06/ANNUAL-ACADEMIC-CALEDAR-3.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://saintangelsschool.com/wp-content/uploads/2021/09/C3-SCHOOL-MANAGEMENT-COMMITTEE-SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://saintangelsschool.com/wp-content/uploads/2022/12/PTA.pdf |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://saintangelsschool.com/wp-content/uploads/2025/06/LAST-3-YEARS-RESULT.pdf |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2024 | 128 | 127 | 99.2% | |
2 | 2025 | 114 | 114 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2024 | 145 | 140 | 96.55% | |
2 | 2025 | 156 | 149 | 95.51% |
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | SH. SANOJ KUMAR |
2 | TOTAL NO. OF TEACHERS | 99 |
2.1 | PGT | 19 |
2.2 | TGT | 33 |
2.3 | PRT + NTT | 44 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8540 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 68 AND 54 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 AND 54 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 18 |
6 | NO. OF BOYS TOILETS | 25 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/M4fFWcQW8do |